Appendix A: SQLSTATE and SQLCODE
Every statement completes with an SQLSTATE, five characters, and an
SQLCODE, a number. The client shows both of an error or a warning:
turborel: SQLCODE -103 (SQLSTATE 2A000): .... In a program,
GET DIAGNOSTICS reads them.
SQLSTATE values
An SQLSTATE is a class, its first two characters, and a subclass, the other three; subclass 000 is the class alone. Class 00 is success, 01 a warning, 02 no data; any other is an exception, the statement undone. The classes of the standard are of ISO 9075, and class 2FF of its SQL/MM parts, Full-Text and Spatial each giving its subclasses a meaning of its own; class TB is turborel's own.
| SQLSTATE | Condition |
|---|---|
| 00000 | Successful completion |
| 01001 | Warning: cursor operation conflict |
| 01002 | Warning: disconnect error |
| 01003 | Warning: null value eliminated in set function: a set function left out a null |
| 01004 | Warning: string data, right truncation: a string cut to fit a parameter, or by CAST |
| 01005 | Warning: insufficient item descriptor areas: DESCRIBE of more than an SQL descriptor area's occurrences |
| 01006 | Warning: privilege not revoked |
| 01007 | Warning: privilege not granted |
| 01009 | Warning: search condition too long for the Information Schema |
| 0100A | Warning: query expression too long for the Information Schema |
| 01010 | Warning: column cannot be mapped: XMLMAP left out a column the user may read, whose type does not map to XML |
| 01F01 | SQL/MM Spatial warning: invalid position: a method of a position given one outside the value, its result null |
| 01W61 | Warning: a GRAPH_TABLE's search ended at a limit ON LIMIT TRUNCATE, its rows those of the paths found (GRF-0061) |
| 02000 | No data |
| 07000 | Dynamic SQL error |
| 07001 | Dynamic SQL error: the arguments do not match the dynamic parameters |
| 07002 | Dynamic SQL error: the INTO clause does not match the columns |
| 07003 | Dynamic SQL error: a cursor specification cannot be executed |
| 07004 | Dynamic SQL error: a USING clause is needed for the dynamic parameters |
| 07005 | Dynamic SQL error: a prepared statement is no cursor specification |
| 07006 | Dynamic SQL error: restricted data type attribute violation: a value of a type not cast to its parameter's or item's |
| 07007 | Dynamic SQL error: an INTO clause is needed for the columns |
| 07008 | Dynamic SQL error: invalid descriptor count: COUNT less than 0 or more than the occurrences |
| 07009 | Dynamic SQL error: invalid descriptor index: an item number not of the occurrences |
| 0700C | Dynamic SQL error: undefined DATA value: DATA got of an item of a row, or of an array's or a multiset's element |
| 0700D | Dynamic SQL error: invalid DATA target: DATA set of an item of a row, or of an array's or a multiset's element |
| 0700E | Dynamic SQL error: invalid LEVEL value: a LEVEL set out of order with the items before it |
| 08000 | Connection exception |
| 08001 | Connection exception: the client cannot connect |
| 08002 | Connection exception: connection name in use |
| 08003 | Connection exception: connection does not exist |
| 08004 | Connection exception: the server refused the connection |
| 08006 | Connection exception: connection failure |
| 08007 | Connection exception: transaction resolution unknown: a commit in doubt, its commit record not synced; decided when the database is opened again |
| 09000 | Triggered action exception: a trigger's action failed; the message gives the trigger and the SQLSTATE and message of its failure |
| 0A000 | Feature not supported: valid SQL Turborel does not process |
| 0A001 | Feature not supported: multiple server transactions |
| 0D000 | Invalid target type specification: TREAT of a value whose most specific type is not the target's or below it |
| 0F001 | Locator exception: invalid specification: a large object locator freed, of a transaction that ended, or never given |
| 0N002 | SQL/XML mapping error: invalid XML character: XMLCAST, XMLELEMENT, XMLFOREST, XMLPI or XMLTEXT of a string holding a character no XML 1.1 character |
| 0W000 | Prohibited statement encountered during trigger execution: a savepoint statement in a procedure a trigger's action calls; told in the message of the 09000 it raises |
| 10000 | XQuery error: XMLDOCUMENT of a value holding an attribute standing alone; XMLCAST of text that is no value of the XML Schema type cast to, or of more than one atomic value; XMLELEMENT of an attribute after other content, or of two attributes of one name; any static, type or dynamic error of a query XMLQUERY, XMLEXISTS or XMLTABLE evaluates, or static error of the library module CREATE XQUERY MODULE registers, its message naming the error's code, as err:XPST0008 |
| 21000 | Cardinality violation: a subquery of one row gave more, or ELEMENT a multiset of more than one element |
| 22000 | Data exception: a path's % of an approximate number or one with a fraction; vectors of other dimension counts or formats |
| 22001 | String data, right truncation: a string too long for its type, JSON_QUERY's JSON text longer than its returned type whatever ON ERROR says among them; FROM_VECTOR of a vector whose text is longer than a character string |
| 22002 | Null value, no indicator parameter |
| 22003 | Numeric value out of range, a number of JSON text of more than 34 significant digits among them, wherever JSON text is read, IS JSON too; a vector element out of its format's range, NaN or infinite, or a vector distance that overflows |
| 22004 | Null value not allowed: a null name of a member of JSON_OBJECT or JSON_OBJECTAGG |
| 22005 | Error in assignment |
| 22007 | Invalid datetime format |
| 22008 | Datetime field overflow |
| 2200D | Invalid escape octet: an octet LIKE's escape octet not of one octet |
| 2200E | Null value in array target: an element assigned of a null array |
| 2200H | Sequence generator limit exceeded: NEXT VALUE FOR of a generator of NO CYCLE past its last value |
| 2200L | Not an XML document: a value stored in, or cast to, an XML(DOCUMENT) type that is no document, or XMLSERIALIZE DOCUMENT of one; or the document of CREATE XML SCHEMA the null value or an XML value that is no document |
| 2200M | Invalid XML document: XMLPARSE DOCUMENT of text that is no well-formed document, or CREATE XML SCHEMA of one; XMLVALIDATE DOCUMENT of a value that is no document |
| 2200N | Invalid XML content: XMLPARSE CONTENT of text that is no well-formed content, or content XMLELEMENT or XMLFOREST maps to XML that is none; XMLVALIDATE CONTENT of a value that is not one document node |
| 2200Q | Multiset value overflow: a multiset of more than 65,535 elements |
| 2200R | XML value overflow: XMLAGG of values holding more than 64 MiB together |
| 2200S | Invalid comment: XMLCOMMENT of text holding two hyphens together, ending with one, or holding a character no XML 1.1 character |
| 2200T | Invalid processing instruction: XMLPI of text holding '?>' |
| 2200U | Not an XQuery document node: a value stored in, or cast to, an XML(CONTENT) type that is not one document node |
| 2200V | Invalid XQuery context item: XMLQUERY, XMLEXISTS or XMLTABLE passed a context item of more than one item |
| 2200W | XQuery serialization error: an XML value with no serialization, as an attribute standing alone, serialized or sent to a client |
| 22009 | Invalid time zone displacement value |
| 22011 | Substring error |
| 22012 | Division by zero, of a vector among them |
| 22013 | Invalid preceding or following size in window function: a frame's offset negative or null |
| 22014 | Invalid argument for NTILE function: a number of tiles below 1 |
| 22015 | Interval field overflow |
| 22016 | Invalid argument for NTH_VALUE function: a row below 1 |
| 22018 | Invalid character value for cast, text that is no vector among them |
| 22019 | Invalid escape character |
| 2201E | Invalid argument for natural logarithm: LN of 0 or below |
| 2201F | Invalid argument for power function: POWER of 0 to a negative power, or of a negative number to a power not whole; SQRT of a negative number |
| 2201J | XQuery sequence cannot be validated: XMLVALIDATE SEQUENCE of an atomic value, an attribute or a text node |
| 2201K | XQuery document node cannot be validated: XMLVALIDATE of a document node with a text child |
| 2201L | No XML schema found: XMLVALIDATE of no ACCORDING TO of an element whose namespace has no registered XML Schema the user may use |
| 2201M | Element namespace not declared: an element clause names a namespace its registered XML Schema has not |
| 2201N | Global element not declared: an element clause names an element its registered XML Schema does not declare |
| 2201P | No XML element with the specified QName: XMLVALIDATE of an element not of the name its element clause gives |
| 2201Q | No XML element with the specified namespace: XMLVALIDATE of an element not of the namespace its element clause gives |
| 2201R | Validation failure: XMLVALIDATE, or CAST BY VALUE to a type of XMLSCHEMA, of an element not valid; a value no validation made stored in, or cast to, a type of XMLSCHEMA |
| 2201S | Invalid XQuery regular expression: a pattern no XQuery regular expression |
| 2201T | Invalid XQuery option flag: a flag of a character none of s, m, i, x and q |
| 2201U | Attempt to replace a zero-length string: TRANSLATE_REGEX of a match of no characters, or of a pattern that matches the empty string |
| 2201V | Invalid XQuery replacement string: a $ before no digit, or a \ before neither $ nor \ |
| 2201W | Invalid row count in fetch first clause: a count of FETCH FIRST below 1, or null, or a percentage of the rows whose count is |
| 2201X | Invalid row count in result offset clause: an offset below 0, or null |
| 22022 | Indicator overflow |
| 22025 | Invalid escape sequence |
| 22027 | Trim error |
| 2202E | Array element error: an element referenced not of the array, or an array trimmed of more elements than it has; VECTOR_ELEMENT or VECTOR_SLICE outside the vector, or VECTOR_TO_ARRAY of more elements than an array holds |
| 2202F | Array data, right truncation: an array, or a multiset cast to an array, of more elements than its target's maximum cardinality |
| 2202J | Invalid argument for row pattern navigation function: a logical or physical offset of PREV, NEXT, FIRST or LAST below 0, or null |
| 2202K | Skip to non-existent row: AFTER MATCH SKIP TO a variable no row of the match is mapped to |
| 2202L | Skip to first row of match: AFTER MATCH SKIP TO a variable whose row it names is the match's first |
| 2202V | Non-Boolean SQL/JSON item: a path's boolean() of an item neither a truth value nor a string |
| 2202W | Non-date SQL/JSON item: a path's date() of an item that is no string |
| 2202X | Non-string SQL/JSON item: a path's string() of an array, an object or the SQL/JSON null |
| 2202Y | Non-time SQL/JSON item: a path's time() of an item that is no string, or time_tz() of one neither a string nor a number |
| 2202Z | Non-timestamp SQL/JSON item: a path's timestamp() of an item that is no string, or timestamp_tz() of one neither a string nor a number |
| 22030 | Duplicate JSON object key value: JSON_OBJECT or JSON_OBJECTAGG WITH UNIQUE KEYS of two members of one name |
| 22031 | Invalid argument for SQL/JSON datetime function: a path's datetime() of an item that is no character string, or of a string that is no date, time or timestamp, or that its template does not read |
| 22032 | Invalid JSON text: a context item or PASSING argument of JSON_EXISTS, JSON_VALUE or JSON_QUERY, or a value FORMAT JSON of a constructor, that is no JSON text, or an item JSON_QUERY serializes that has none, as a datetime, or a parent's item of no JSON text chained to JSON_TABLE's NESTED COLUMNS under ERROR ON ERROR |
| 22033 | Invalid SQL/JSON subscript: an array subscript of a path that is not one number, or in strict mode outside the array |
| 22034 | More than one SQL/JSON item: JSON_VALUE, or JSON_QUERY without a wrapper, of a path that gives two items or more |
| 22035 | No SQL/JSON item: JSON_VALUE or JSON_QUERY of ERROR ON EMPTY, of a path that gives no item |
| 22036 | Non-numeric SQL/JSON item: a path's double(), bigint(), integer(), decimal() or number() of an item neither a number nor a string, or ceiling(), floor() or abs() of one no number |
| 22037 | Non-unique keys in a JSON object: JSON text WITH UNIQUE KEYS of an object of a key twice, as a value FORMAT JSON of JSON_OBJECT WITH UNIQUE KEYS |
| 22038 | Singleton SQL/JSON item required: an operand of a path's arithmetic that is not one number |
| 22039 | SQL/JSON array not found: an array accessor, or in strict mode size(), of an item that is no array |
| 2203A | SQL/JSON member not found: in strict mode, a member accessor of an item that is no object with the member |
| 2203B | SQL/JSON number not found: a path's sign of an item that is no number |
| 2203C | SQL/JSON object not found: in strict mode, .* of an item that is no object |
| 2203D | Too many JSON array elements: JSON_ARRAY or JSON_ARRAYAGG of more than 1,048,576 elements |
| 2203E | Too many JSON object members: JSON_OBJECT or JSON_OBJECTAGG of more than 1,048,576 members |
| 2203F | SQL/JSON scalar required: JSON_VALUE of an array or an object |
| 2203G | SQL/JSON item cannot be cast to target type: JSON_VALUE of an item whose type does not cast to the returned type, as true to INTEGER |
| 22W34 | Data exception: a CHEAPEST selector's COST of an edge that is negative or no number (GRF-0034) |
| 23000 | Integrity constraint violation |
| 23T01 | Integrity constraint violation: no partition holds the row, of a partitioned table, or a partition's bound does not hold a row written to it or attached (extension) |
| 24000 | Invalid cursor state |
| 25000 | Invalid transaction state |
| 25006 | Invalid transaction state: read-only SQL-transaction, of TRUNCATE TABLE |
| 26000 | Invalid SQL statement name |
| 27000 | Triggered data change violation: a row changed twice by referential actions |
| 28000 | Invalid authorization specification |
| 2A000 | Syntax error or access rule violation in a direct SQL statement |
| 2B000 | Dependent privilege descriptors still exist |
| 2E000 | Invalid connection name |
| 2F002 | SQL routine exception: modifying SQL-data not permitted, of a plug-in's procedure that does not say MODIFIES SQL DATA |
| 2F005 | SQL routine exception: function executed no return statement, of a function whose body is no RETURN |
| 2FF01 | SQL/MM Full-Text exception: invalid search expression, a pattern not of the pattern language |
| 2FF02 | SQL/MM Full-Text exception: invalid language specification, a language null, empty or unknown; of a spatial routine, SQL/MM Spatial exception: invalid argument |
| 2FF03 | SQL/MM Full-Text exception: effectively empty search expression, every word of the pattern a stop word; of a spatial routine, SQL/MM Spatial exception: null argument |
| 2FF05 | SQL/MM Spatial exception: duplicate value: two rows of a shortest path's table of one identifier |
| 2FF06 | SQL/MM Spatial exception: element is an empty set: a compound curve's or surface's part empty |
| 2FF07 | SQL/MM Spatial exception: null exterior ring: a polygon's or a triangle's ring missing |
| 2FF08 | SQL/MM Spatial exception: element is not a valid type: a value not of the type it is assigned or cast to, or a solid's shell of another type |
| 2FF10 | SQL/MM Spatial exception: mixed spatial reference systems: a network's geometry of another SRID |
| 2FF11 | SQL/MM Spatial exception: non-contiguous curves: a compound curve whose parts do not meet end to start |
| 2FF18 | SQL/MM Spatial exception: point value not well formed: a coordinate not finite |
| 2FF22 | SQL/MM Spatial exception: invalid well-known text representation, or a typed constructor's text of another type |
| 2FF23 | SQL/MM Spatial exception: invalid well-known binary representation |
| 2FF24 | SQL/MM Spatial exception: invalid GML representation, or a typed constructor's GML of another type |
| 2FF25 | SQL/MM Spatial exception: mixed coordinate dimensions: parts of one value with and without Z or M |
| 2FF31 | SQL/MM Spatial exception: empty network: a network checked has no node and no link |
| 2FF33 | SQL/MM Spatial exception: end node not geometry end: a link's curve not ending at its end node's point |
| 2FF38 | SQL/MM Spatial exception: link has null geometry: a link split by a point has no curve |
| 2FF41 | SQL/MM Spatial exception: non-connected links: links healed that share no node |
| 2FF42 | SQL/MM Spatial exception: non-empty view: a network filled that has nodes or links |
| 2FF45 | SQL/MM Spatial exception: non-existent link |
| 2FF46 | SQL/MM Spatial exception: non-existent node |
| 2FF47 | SQL/MM Spatial exception: non-existent schema: a topology or network read that is not there |
| 2FF48 | SQL/MM Spatial exception: non-existent view: a topology or network without one of its views |
| 2FF49 | SQL/MM Spatial exception: not a logical link: a link split logically has a curve |
| 2FF50 | SQL/MM Spatial exception: not isolated node: a node moved or removed that a link ends at |
| 2FF53 | SQL/MM Spatial exception: other links connected: the node two healed links share ends another link |
| 2FF55 | SQL/MM Spatial exception: point not on link: a split's point not within the link |
| 2FF56 | SQL/MM Spatial exception: schema already exists: of ST_INITTOPONET |
| 2FF57 | SQL/MM Spatial exception: start node not geometry start: a link's curve not starting at its start node's point |
| 2FF58 | SQL/MM Spatial exception: null node geometry: a link's curve changed whose node has no point |
| 2FF62 | SQL/MM Spatial exception: invalid topology name |
| 2FF63 | SQL/MM Spatial exception: topology privilege denied |
| 2FF64 | SQL/MM Spatial exception: invalid network name: a name that is no name or names no network |
| 2FF65 | SQL/MM Spatial exception: network privilege denied |
| 2FF74 | SQL/MM Spatial exception: invalid geometry: a TIN element's geometry not of the type its element type takes |
| 2FF75 | SQL/MM Spatial exception: exterior ring not four points: a triangle's ring |
| 2FF76 | SQL/MM Spatial exception: curve has multiple segments: ST_CENTER, ST_RADIUS or ST_BULGE of more than one arc |
| 2FF77 | SQL/MM Spatial exception: exactly three points: a circle not of three points |
| 2FF79 | SQL/MM Spatial exception: the given distance is longer than curve: ST_POINTATDISTANCE |
| 2FF80 | SQL/MM Spatial exception: the point is not on the curve: ST_DISTANCETOPOINT |
| 2FF84 | SQL/MM Spatial exception: missing measure values: a curve given by parameters with M but no measures, or measures without M |
| 2FF98 | SQL/MM Spatial exception: null exterior shell: a solid's shell empty |
| 2H000 | Invalid collation name |
| 33000 | Invalid SQL descriptor name |
| 34000 | Invalid cursor name: of a cursor allocated, or a positioned statement prepared |
| 35000 | Invalid condition number |
| 36002 | Cursor sensitivity exception: request failed, of TRUNCATE TABLE while a cursor of the transaction reads the table |
| 37000 | Syntax error or access rule violation in a dynamic SQL statement |
| 38000 | External routine exception: a plug-in's error of a class a routine may not raise |
| 38T01 | External routine exception: a plug-in's process ended, crashed or closed a pipe; the next call starts another |
| 38T02 | External routine exception: a plug-in's call ran past PLUGINS.CALL_TIMEOUT_MS, its process stopped |
| 38T03 | External routine exception: a plug-in broke protocol 1, its process stopped |
| 38T04 | External routine exception: a plug-in sent more than PLUGINS.MAX_MESSAGE_BYTES in a message or PLUGINS.MAX_CALL_BYTES in a call |
| 38T05 | External routine exception: a plug-in cannot be started, its directory under none of PLUGINS.DIRECTORIES, its executable missing, or no cryptography given to check its package |
| 38T06 | External routine exception: a manifest breaks a rule of format 1 |
| 38T07 | External routine exception: a package's files are not those its digests name, or another of its version is installed |
| 38T08 | External routine exception: a package or a registry's index is not signed by a trusted key, or the index has expired |
| 38T09 | External routine exception: the packages required cannot be resolved, a cycle or a conflict of ranges |
| 3B000 | Savepoint exception: the class of 3B001 and 3B002 |
| 3B001 | Savepoint exception: invalid specification: RELEASE or ROLLBACK TO a savepoint not of the current savepoint level, or established before the atomic execution context running began |
| 3B002 | Savepoint exception: too many: a transaction's 1,025th savepoint |
| 3C000 | Ambiguous cursor name: a cursor declared and one allocated, of one name |
| 3D000 | Invalid catalog name: an identifier chain of four or more that names no catalog, column or field |
| 3F000 | Invalid schema name |
| 40000 | Transaction rollback |
| 40001 | Transaction rollback: serialization failure |
| 40002 | Transaction rollback: integrity constraint violation, at commit |
| 44000 | With check option violation |
| 54061 | Program limit exceeded: a GRAPH_TABLE's search passed MAX_PATH_LENGTH, MAX_PATHS_PER_PARTITION or MAX_SEARCH_STATES (GRF-0061) |
| TB910 | The Rust API was misused, or a defect, or a registered vector distance function that breaks its contract |
| TB911 | Conflict with another transaction: the statement undone, the transaction going on |
| TB912 | Refused by the transaction policy |
| TB914 | A table damaged by a change that could not be undone |
| TB915 | A file could not be read, written or synced |
| TB916 | Stored data failed its checksum or format |
| TB918 | The memory budget is spent, a buffer pool has no frame free, or a recursive query takes more iterations than EXECUTOR.MAX_ITERATIONS |
| TB920 | The statement was cancelled |
| TBB01 | A backup or an archived segment failed its checksum or format, its object named (extension) |
| TBB02 | A restore's recovery target is not among the records the backup and the archive hold (extension) |
Statements are run directly, so an error of the rules of a statement's form, its names or its privileges is class 2A; while preparing one, class 37.
SQLCODE values
The SQLCODE is 0 of a success or a warning, 100 of no data, and negative of an exception:
| SQLCODE | Exception |
|---|---|
| -101 | Lexical: a character or a token not of SQL |
| -102 | Format: the statement not written as its syntax says |
| -103 | A Syntax Rule broken: a name not defined, a type not fitting, a rule of the statement |
| -104 | A privilege not held |
| -201 | A constraint broken |
| -301 | A data exception |
| -501 | A cursor's state |
| -811 | Cardinality |
| -900 | Valid SQL Turborel does not process |
| -910 | The Rust API misused, or a defect |
| -911 | A conflict with another transaction |
| -912 | The transaction policy |
| -913 | A commit failed, the transaction rolled back |
| -914 | A table damaged by a failed undo |
| -915 | An I/O error |
| -916 | Corrupt stored data |
| -917 | An invalid transaction state |
| -918 | The memory budget spent, a buffer pool with every frame held, or a recursive query past its iterations |
| -919 | A connection exception |
| -920 | The statement cancelled |
| -921 | A dynamic SQL error |
| -922 | A commit in doubt: whether it committed is known once the database is opened again |
The standard: ISO/IEC 9075:1992 §22.1, Table 23; X3.135-1986 §7.3, of SQLCODE.
Property graph conditions
A statement of property graphs that breaks one of their rules fails
with SQLCODE -103, SQLSTATE 2A000, as any statement whose Syntax Rule is
broken. Its message names the condition by a code of its own, as in
[EXTENSION] GRF-0003 ..., after the property graph implementation
standard's §22.
| Code | Condition |
|---|---|
| GRF-0001 | No property graph of the name |
| GRF-0002 | An element table that is no table or view, or one a graph cannot use, as a declared temporary table |
| GRF-0003 | A key or an endpoint not written and not found: write KEY, or SOURCE KEY and DESTINATION KEY |
| GRF-0004 | An endpoint whose vertex table is not of the graph |
| GRF-0005 | The graph is INVALID until ALTER PROPERTY GRAPH ... COMPILE checks it again |
| GRF-0011 | A label shared by element tables whose property names differ, or whose types of one property have no type in common |
| GRF-0012 | An element table, label or property the graph has not |
| GRF-0022 | A group variable of a quantified pattern read as one element, as a property of it |
| GRF-0051 | A GQL write a graph over tables cannot take, as labels that name no one table or an element whose key is not given |
| GRF-0052 | DELETE of a vertex that has edges, which DETACH DELETE deletes too |
| GRF-0053 | A GQL write a typed graph's type refuses, as a label or property it has not |